36 Boundbrook Drive Brampton, Ontario L7A 0M2
$1,177,000
Great location, great size and great price! This fully upgraded 2-storey detached home features a fully finished basement apartment with separate entrance, offering approximately 3,300 sq. ft. of total living space! This is a turn-key property with a ready-to-go income producing basement apartment (with separate entrance). The main entrance of the home features an impressive 18-foot tall foyer with tons of natural light that shines in through the many large foyer windows. The pass-through kitchen allows for seamless flow between the family room, breakfast/ dining area and kitchen. With 4 spacious bedrooms upstairs plus a fully finished 1-bedroom basement suite, this home is ideal for large families, generational households or to generate rental income. The primary bedroom is a true retreat, complete with a 5-piece ensuite and a grand double-door entrance. Outside you will enjoy a fully fenced backyard with a large private deck for entertaining and BBQs. Parking is no issue with 7 total parking spaces (2 garage spaces and 5 driveway spaces) on your double driveway. Located close to shopping centres and all essential amenities, this home offers everything you need and is situated in a developing and growing community. Minutes away from HWY 410! Pride of ownership shines throughout! (id:55460)
Property Details
| MLS® Number | W13130526 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Porcelain Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,8 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 88.7 Ft |
| Size Total Text | 38.1 X 88.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.4 m | 4.54 m | 5.4 m x 4.54 m |
| Second Level | Bedroom 2 | 3.27 m | 3.05 m | 3.27 m x 3.05 m |
| Second Level | Bedroom 3 | 3.97 m | 3.09 m | 3.97 m x 3.09 m |
| Second Level | Bedroom 4 | 4.28 m | 3.22 m | 4.28 m x 3.22 m |
| Basement | Bedroom 5 | 3.61 m | 3.29 m | 3.61 m x 3.29 m |
| Basement | Living Room | 5.86 m | 5 m | 5.86 m x 5 m |
| Basement | Kitchen | 5.86 m | 5 m | 5.86 m x 5 m |
| Ground Level | Kitchen | 4.1 m | 3.36 m | 4.1 m x 3.36 m |
| Ground Level | Eating Area | 10.93 m | 4.1 m | 10.93 m x 4.1 m |
| Ground Level | Family Room | 6.64 m | 4.27 m | 6.64 m x 4.27 m |
Salesperson
(647) 201-1031
amirkhoshdel.com/
www.facebook.com/AmirKhoshdelC21
www.linkedin.com/in/amir-khoshdel-m-sc-689a8a32/
2316 Bloor Street West
Toronto, Ontario M6S 1P2
(416) 441-2888















































