258 Harbord Street Toronto, Ontario M6G 1G2
$999,900
Huge space! Massive 2728 sq. ft. of living space (including basement) in the heart of vibrant Harbord Village/Little Italy. This large, mostly renovated home offers exceptional flexibility for investors, multi-generational families, or end users seeking income potential. The property features generous principal rooms, updated systems, and the potential to function as a spacious 7+2 bedroom residence or be configured into two self-contained units plus separate basement potential. Situated in one of Toronto's most sought-after urban neighbourhoods, steps to cafes, restaurants, U of T, TTC, and downtown amenities. Rare opportunity to own a substantial property with size, versatility, and long-term upside in a prime central location. (id:55460)
Property Details
| MLS® Number | C13121278 |
| Property Type | Single Family |
| Community Name | Palmerston-Little Italy |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Two Stoves, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 73 Ft ,1 In |
| Size Frontage | 19 Ft ,9 In |
| Size Irregular | 19.8 X 73.1 Ft |
| Size Total Text | 19.8 X 73.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 4.47 m | 2.13 m | 4.47 m x 2.13 m |
| Second Level | Bedroom 4 | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
| Second Level | Bedroom | 4.01 m | 2.62 m | 4.01 m x 2.62 m |
| Second Level | Kitchen | 2.67 m | 3.89 m | 2.67 m x 3.89 m |
| Third Level | Bedroom 3 | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
| Third Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Third Level | Bedroom 2 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Lower Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Lower Level | Bedroom | 3.4 m | 2.29 m | 3.4 m x 2.29 m |
| Lower Level | Laundry Room | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Main Level | Foyer | 4.01 m | 1.52 m | 4.01 m x 1.52 m |
| Main Level | Living Room | 4.62 m | 3.2 m | 4.62 m x 3.2 m |
| Main Level | Dining Room | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Main Level | Kitchen | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
Salesperson
(416) 930-9857
incomepropertyguru.ca/
www.facebook.com/IncomePropertyGuru/
twitter.com/IncomeProGuru
www.linkedin.com/in/errolp/
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
www.harveykalles.com/
































