Lower Unit - 114 Old Sheppard Avenue Toronto, Ontario M2J 3L8
$1,750 Monthly
Welcome to this all-inclusive basement apartment located in the convenient and quiet Pleasant View neighbourhood. This well-maintained unit features one spacious bedroom, a full kitchen, a comfortable living area, and shared laundry facilities for added convenience. One driveway parking space is included.Enjoy worry-free living with all utilities, high-speed internet, and a private portion of the backyard included in the monthly rent. The landlord is welcoming applications from newcomers, students, and professionals alike.Ideally situated just minutes from grocery stores, parks, shopping centres, public transit, and major highways, this home offers the perfect combination of comfort, value, and everyday convenience. (id:55460)
Property Details
| MLS® Number | C13067058 |
| Property Type | Single Family |
| Community Name | Pleasant View |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,9 In |
| Size Frontage | 72 Ft ,6 In |
| Size Irregular | 72.5 X 92.8 Ft |
| Size Total Text | 72.5 X 92.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bathroom | Measurements not available |
Utilities
| Electricity | Installed |
Salesperson
(647) 895-0968
www.youtube.com/watch?v=1iy_YoPMaLU
www.linkedin.com/in/kashima-williams-a921877b/?originalSubdomain=ca
1858 Queen Street E.
Toronto, Ontario M4L 1H1
(416) 698-2090
(416) 693-4284
www.homeward.info/
















