Lower - 807 Greenfield Crescent Newmarket, Ontario L3Y 3B2
2 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,900 Monthly
Well Maintained Bright 2 Bedroom Lower Level Bungalow for Lease. Located in Great Family Neighborhood. Close to Schools, Parks, Transit, Shopping and Hospital. Eat in Kitchen. Tenant Pays 40% Utilities. Tenant Responsible for Snow Removal (id:55460)
Property Details
| MLS® Number | N13048024 |
| Property Type | Single Family |
| Community Name | Huron Heights-Leslie Valley |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,6 In |
| Size Frontage | 50 Ft ,6 In |
| Size Irregular | 50.5 X 117.5 Ft |
| Size Total Text | 50.5 X 117.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.88 m | 3.01 m | 6.88 m x 3.01 m |
| Main Level | Living Room | 6 m | 3.35 m | 6 m x 3.35 m |
| Main Level | Primary Bedroom | 4.11 m | 3.08 m | 4.11 m x 3.08 m |
| Main Level | Bedroom 2 | 3.04 m | 3.13 m | 3.04 m x 3.13 m |
KELLER WILLIAMS REALTY CENTRES
117 Wellington St E
Aurora, Ontario L4G 1H9
117 Wellington St E
Aurora, Ontario L4G 1H9
(905) 726-8558
(905) 727-7726









