Bsmnt - 410 Clearmeadow Boulevard Newmarket, Ontario L3X 2C7
2 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$2,050 Monthly
Fantastic Location & Walk Out Basement, Community Center Bus Stop. New Renovated Two Bedrooms With Large Windows To a Beautiful Backyard & Ravine And Bathroom Ensuite, Stainless Steel Appliances, En-Suite Laundry & One Parking Spot. Tenant Responsible For Utilities. No Smoking & No Pets Preferred. **EXTRAS** Fridge, Stove, Washer, Dryer (id:55460)
Property Details
| MLS® Number | N13023690 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft |
| Size Frontage | 35 Ft ,9 In |
| Size Irregular | 35.8 X 113 Ft ; Pie Shape - Widen At The Back |
| Size Total Text | 35.8 X 113 Ft ; Pie Shape - Widen At The Back |
Utilities
| Electricity | Installed |
| Sewer | Installed |
RE/MAX HALLMARK REALTY LTD.
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521
















