2225 - 9 Mabelle Avenue Toronto, Ontario M9A 0E1
2 Bedroom
2 Bathroom
500 - 599 ft2
Central Air Conditioning
Heat Pump
$2,180 Monthly
Tridel Built BloorVista At Islington Terrace. 1+1 Den Can Be Office/Guest Room, Parking and High Speed Internet Included. Within 5 Minutes Walk to TTC, Islington Station, Walking Distance To Parks, Schools, Bloor St. Shops & Restaurants. (id:55460)
Property Details
| MLS® Number | W12983064 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.45 m | 4.27 m | 4.45 m x 4.27 m |
| Flat | Kitchen | 4.45 m | 4.27 m | 4.45 m x 4.27 m |
| Flat | Primary Bedroom | 3.53 m | 3.06 m | 3.53 m x 3.06 m |
| Flat | Den | 2.362 m | 1.676 m | 2.362 m x 1.676 m |
SERENA LU
Salesperson
(905) 889-9969
Salesperson
(905) 889-9969
HC REALTY GROUP INC.
9206 Leslie St 2nd Flr
Richmond Hill, Ontario L4B 2N8
9206 Leslie St 2nd Flr
Richmond Hill, Ontario L4B 2N8
(905) 889-9969
(905) 889-9979
www.hcrealty.ca/
















