1109 Petunia Place Pickering, Ontario L1V 4N5
$1,698,000
The Showstopper in Rougemont Park: Experience unparalleled luxury in this masterfully renovated retreat, nestled on a premier, quiet cul-de-sac in Pickering's most prestigious enclave. Offering over 3,700 SF of total living space (2,669 AG + 1,100 BG), this residence seamlessly blends sophisticated interior design with a resort-style outdoor lifestyle. The Backyard Oasis: Escape to your own private sanctuary. The expansive, tree-lined lot features: Pristine In-Ground Pool: Perfect for summer hosting and family fun. Designer Gazebo & Concrete Patio: Ideal for al-fresco dining and lounging. Mature Canopy: Provides ultimate privacy and a lush, green backdrop. Sophisticated Interiors. The grand foyer makes a lasting impression with a majestic circular oak staircase and custom wrought iron pickets. The main level is a masterclass in open-concept design, featuring: Gourmet Chef's Kitchen: State-of-the-art appliances, waterfall quartz countertops, and a matching slab backsplash. Premium Finishes: A seamless mix of rich hardwoods and high-gloss porcelain tiling. Dual Primary Suites: A rare and highly sought-after layout featuring two private Primary Retreats, each boasting opulent 5-piece spa-like ensuites. Income Potential & Multi-Gen Living. The professionally finished lower level is a versatile powerhouse. Currently configured with a full kitchen, wet bar, studio-bedroom, and 3pc bath, it offers incredible flexibility. BONUS: Professional designs and permits are already in place for a conversion to a Legal Basement Suite with a Separate Entrance. Perfect for high-yield rental income, a secondary dwelling unit, or a luxurious multi-generational setup. Prime Location Located in the heart of Rougemont, you are steps away from top-tier schools, lush conservation parks, and boutique shopping, with easy access to the 401 and GO Transit. 4+1 Bedrooms | 5 Bathrooms | 3,700+ Total SF | Pool & Oasis (id:55460)
Property Details
| MLS® Number | E12933780 |
| Property Type | Single Family |
| Community Name | Rougemount |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area, Conservation/green Belt, In-law Suite |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Cooktop, Dryer, Microwave, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 154 Ft ,3 In |
| Size Frontage | 31 Ft ,2 In |
| Size Irregular | 31.2 X 154.3 Ft |
| Size Total Text | 31.2 X 154.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.38 m | 7.05 m | 4.38 m x 7.05 m |
| Second Level | Primary Bedroom | 4 m | 4.44 m | 4 m x 4.44 m |
| Second Level | Bedroom 3 | 3.72 m | 3.89 m | 3.72 m x 3.89 m |
| Second Level | Bedroom 4 | 3.93 m | 4.24 m | 3.93 m x 4.24 m |
| Lower Level | Recreational, Games Room | 10.55 m | 8.51 m | 10.55 m x 8.51 m |
| Lower Level | Kitchen | 3.33 m | 5.01 m | 3.33 m x 5.01 m |
| Lower Level | Bedroom 5 | 2.29 m | 3.5 m | 2.29 m x 3.5 m |
| Main Level | Living Room | 3.26 m | 6.79 m | 3.26 m x 6.79 m |
| Main Level | Dining Room | 3.26 m | 3.55 m | 3.26 m x 3.55 m |
| Main Level | Eating Area | 4.37 m | 3.5 m | 4.37 m x 3.5 m |
| Main Level | Family Room | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
| Main Level | Kitchen | 3.72 m | 5.61 m | 3.72 m x 5.61 m |
https://www.realtor.ca/real-estate/29531016/1109-petunia-place-pickering-rougemount-rougemount
Broker
(416) 720-6134
(416) 720-6134
www.youtube.com/embed/f6h4CnQaZqo
www.ihomesgta.com/
www.facebook.com/naveedahmed.ca/
x.com/Ihomesgta
www.linkedin.com/in/naveed-ahmed-27193b7
1396 Don Mills Rd #101 Bldg E
Toronto, Ontario M3B 0A7
(416) 364-4776
(416) 364-5546



















































