559 Drymen Crescent Mississauga, Ontario L5G 2N9
$1,100,000
This exceptional lot presents a rare opportunity to build in one of the area's fastest transforming luxury corridors. Zoned RL-9, the property offers outstanding flexibility to explore multiple redevelopment options with strong resale potential. The existing home is rentable, providing valuable income during the design and permit phase while you plan your build. It also features an inground pool, perfect for enjoying summer months and adding immediate lifestyle appeal. Ideal for young families looking to build their forever home, the property is surrounded by multi-million dollar residences and located near top schools, the QEW, Lake Ontario, Port Credit, and hospitals-making it a strategic investment for builders, investors, or end users seeking to create a landmark home in a proven, high-growth neighbourhood. (id:55460)
Property Details
| MLS® Number | W12926658 |
| Property Type | Single Family |
| Community Name | Mineola |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Main Level | Bedroom 3 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Living Room | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
| Main Level | Dining Room | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
| Main Level | Kitchen | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
https://www.realtor.ca/real-estate/29522746/559-drymen-crescent-mississauga-mineola-mineola
Salesperson
(905) 607-2000
10473 Islington Ave
Kleinburg, Ontario L0J 1C0
(905) 607-2000
(905) 607-2003









