19 Joseph Todd Road Whitchurch-Stouffville, Ontario L4A 0H8
$1,139,000
A rare ravine-lot home offering privacy, space, and an unbeatable family-friendly location. Sitting on a premium corner ravine lot, this upgraded 4+1 bedroom detached home is just steps to school, library, community centre, and a beautifully maintained park with a splash pad, playground, basketball court and scenic walking trails,-everything families are looking for in Stouffville. The main level features hardwood flooring, pot lights, and an open-concept living and dining space designed for everyday living and entertaining. The fully renovated kitchen showcases quartz countertops, porcelain tile flooring, stainless steel LG appliances, a spacious pantry, and a walkout to a beautifully landscaped backyard retreat with peaceful ravine views. Upstairs features four bedrooms, including a bright, oversized primary suite with an upgraded 3-piece ensuite, currently configured as three bedrooms, which can easily be converted back to four. The professionally finished basement (2024) offers a high-quality in-law suite complete with a living area, kitchenette, bedroom, den,3-piece bath, gym space, electric fireplace, and egress window-ideal for extended family or flexible living. Recent upgrades include an owned furnace and A/C (2025), an owned hot water tank, a new roof, updated flooring and bathrooms, modern lighting and pot lights, a new washer/dryer, a water softener, and fresh interior paint. This is a rare opportunity to own a move-in-ready ravine property that combines privacy, thoughtful upgrades, and exceptional everyday convenience in one of Stouffville's most sought-after neighbourhoods. (id:55460)
Property Details
| MLS® Number | N12926486 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Features | In-law Suite |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Water Heater, Range, Washer, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk-up, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile, Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,10 In |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.2 X 96.9 Ft |
| Size Total Text | 30.2 X 96.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.22 m | 3.61 m | 6.22 m x 3.61 m |
| Second Level | Bedroom 2 | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
| Second Level | Bedroom 3 | 3.78 m | 2.63 m | 3.78 m x 2.63 m |
| Second Level | Bedroom 4 | 3.47 m | 3.21 m | 3.47 m x 3.21 m |
| Basement | Living Room | 5.64 m | 3.49 m | 5.64 m x 3.49 m |
| Basement | Bedroom 5 | 3.47 m | 3.21 m | 3.47 m x 3.21 m |
| Ground Level | Living Room | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
| Ground Level | Family Room | 5.64 m | 3.05 m | 5.64 m x 3.05 m |
| Ground Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Broker
(416) 888-5730
(416) 888-5730
www.youtube.com/embed/6ey0EBL1vtI
www.agentmm.ca/
www.facebook.com/realtormathan
www.linkedin.com/in/mathan-markandu-760788b/
6311 Main Street
Stouffville, Ontario L4A 1G5
(905) 642-0001
(905) 640-3330
leadingedgerealty.c21.ca/












































