1 - 50 Halford Avenue Toronto, Ontario M6S 4E9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Window Air Conditioner
$3,500 Monthly
Spacious 2 Bedroom rental with large backyard on a ravine lot! Situated in the Old Mill/Baby Point Neighbourhood! Luxurious Kitchen With Stainless Steel appliances, Granite Counters & Custom Cabinets. Large Living Room With Walk-Out To Yard. Enjoy Bbq'ing With Friends & Family In Your Beautiful Backyard. 2 Car Parking & Lots Of Storage. Steps To Humber River, Lessard Park And Only An 8 Min. Walk To Jane Subway Station. (id:55460)
Property Details
| MLS® Number | W12914568 |
| Property Type | Single Family |
| Community Name | Lambton Baby Point |
| Parking Space Total | 2 |
| View Type | River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stone |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 180 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 180 Ft |
| Size Total Text | 50 X 180 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.55 m | 4.82 m | 5.55 m x 4.82 m |
| Main Level | Dining Room | 4.26 m | 3.46 m | 4.26 m x 3.46 m |
| Main Level | Kitchen | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Main Level | Primary Bedroom | 4.12 m | 3.97 m | 4.12 m x 3.97 m |
| Main Level | Bedroom | 4 m | 3 m | 4 m x 3 m |
ROYAL LEPAGE REAL ESTATE SERVICES LTD.
55 St.clair Avenue West #255
Toronto, Ontario M4V 2Y7
55 St.clair Avenue West #255
Toronto, Ontario M4V 2Y7
(416) 921-1112
(416) 921-7424
www.centraltoronto.net/



















