606 - 4065 Brickstone Mews Mississauga, Ontario L5B 0G3
$2,950 Monthly
Stunning Corner Suite In The Heart Of Parkside Village! Spacious 2 Bedroom + Den, 2 Full Bath layout with bright open-concept living and beautiful courtyard views through floor-to-ceiling windows. Freshly painted with brand new vinyl flooring (March 2026) throughout. Generous primary bedroom features a walk-in closet and private ensuite. Modern eat-in kitchen with walk-out to a large private balcony-perfect for relaxing or entertaining. Comfortable second bedroom plus a versatile den ideal for a home office. Includes 1 underground parking space and 1 locker. Enjoy resort-style amenities including 24-hour concierge, indoor pool, fully equipped gym, party room, guest suites, and more. Unbeatable location just steps to Square One, YMCA, Library, Living Arts Centre, transit, top schools, and Civic Square. (id:55460)
Property Details
| MLS® Number | W12899012 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 5.92 m | 3.18 m | 5.92 m x 3.18 m |
| Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.79 m | 3.05 m | 3.79 m x 3.05 m |
| Ground Level | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Ground Level | Den | 2.13 m | 1.22 m | 2.13 m x 1.22 m |
Broker of Record
(416) 573-4350
(416) 573-4350
www.marcosoldmyhome.com/
marco simone@marcosoldmyhome/
2274 Springfield Court
Mississauga, Ontario L5K 1V4
(416) 573-4350
(000) 000-0000
marcosoldmyhome.com/











































