1503 - 38 Joe Shuster Way Toronto, Ontario M6K 0A5
1 Bedroom
2 Bathroom
600 - 699 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,200 Monthly
625 Square feet, one bedroom, 1.5 bathroom including 4pc. ensuite, balcony, stainless steel appliances, granite counters, wood floors, TTC streetcar stops out front. Longo's, Canadian Tire and a McDonalds across the street. 5 min. walk to Liberty Village, or West Queen West. (id:55460)
Property Details
| MLS® Number | C12896954 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Exercise Centre, Visitor Parking, Security/concierge, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29487145/1503-38-joe-shuster-way-toronto-niagara-niagara
SCOTT SHALLOW
Broker
(416) 368-5262
Broker
(416) 368-5262
BRAD J. LAMB REALTY 2016 INC.
778 King Street West
Toronto, Ontario M5V 1N6
778 King Street West
Toronto, Ontario M5V 1N6
(416) 368-5262
(416) 368-5114
www.torontocondos.com/


