49 Liberty Crescent Bradford West Gwillimbury, Ontario L3Z 0P5
$999,850
Welcome To this modern Spacious Home Located In A Family Friendly Community in Bradford. 4 bedrooms on 2nd floor and 2 bedrooms in basement. Many high quality features including large foyer with 2 piece washroom, Engineered wood floors throughout, Open concept living/dining/kitchen/breakfast areas, eat in kitchen, Stainless Steel Appliances , backsplash, centre island, breakfast area, walk out to yard, 9 Ft Ceilings On Main Floor, family room at rear of the house by kitchen has electric fireplace, largePrinciple Rooms, with custom closet shelving, prime bedroom has a 4 piece ensuite with separate shower, basement has a bar, workout room, rec room, office, 3 piece washroom. Access to garage from house, backyard has garden shed. (id:55460)
Property Details
| MLS® Number | N12878612 |
| Property Type | Single Family |
| Community Name | Bradford |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,3 In |
| Size Frontage | 31 Ft ,1 In |
| Size Irregular | 31.1 X 109.3 Ft |
| Size Total Text | 31.1 X 109.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.54 m | 3.29 m | 3.54 m x 3.29 m |
| Second Level | Bedroom 2 | 3.46 m | 3.29 m | 3.46 m x 3.29 m |
| Second Level | Bedroom 3 | 3.97 m | 3.17 m | 3.97 m x 3.17 m |
| Second Level | Primary Bedroom | 4.68 m | 4.21 m | 4.68 m x 4.21 m |
| Basement | Bedroom | 5.37 m | 2.83 m | 5.37 m x 2.83 m |
| Basement | Bedroom | 4.2 m | 2.9 m | 4.2 m x 2.9 m |
| Basement | Other | 3.38 m | 1.5 m | 3.38 m x 1.5 m |
| Basement | Office | 3.29 m | 2.88 m | 3.29 m x 2.88 m |
| Basement | Recreational, Games Room | 4.27 m | 3.26 m | 4.27 m x 3.26 m |
| Ground Level | Foyer | 3.27 m | 1.8 m | 3.27 m x 1.8 m |
| Ground Level | Living Room | 4.5 m | 3.77 m | 4.5 m x 3.77 m |
| Ground Level | Dining Room | 5.6 m | 3.4 m | 5.6 m x 3.4 m |
| Ground Level | Kitchen | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Ground Level | Eating Area | 3.48 m | 2.64 m | 3.48 m x 2.64 m |
1 East Mall Cres Unit D-3-C
Toronto, Ontario M9B 6G8
(416) 232-9000
(416) 232-1281
1 East Mall Cres Unit D-3-C
Toronto, Ontario M9B 6G8
(416) 232-9000
(416) 232-1281
















































