2102 - 170 Sumach Street Toronto, Ontario M5A 3K2
$3,000 Monthly
Bright And Spacious 2 Bedroom Corner Unit In The Revitalized Regent Park Neighbourhood. Almost 800 Sqft Of Living Space. Kitchen With Granite Counters, Premium Stainless Steel Appliances, And U-Shaped Kitchen For Maximum Counter Space. Modern Finishes With High Quality Laminate Flooring Throughout. New Window Coverings. Easy Access To Abundant Area Amenities & Transit Options. Superb Building Amenities. Steps To Three TTC Lines, Aquatic Centre, Riverdale Park, Regent Park, Cabbagetown & Freshco Grocery Store. Enjoy The Landscaped Terrace With BBQ Area, A Spacious Party Room, Or A Workout In The Fully Equipped Gym All On The 4th Floor Level. Includes One Underground Parking Space And Use Of Storage Locker. (id:55460)
Property Details
| MLS® Number | C12873876 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Public Transit, Beach, Park |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Beach, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.24 m | 3.9 m | 6.24 m x 3.9 m |
| Main Level | Kitchen | 3.9 m | 2 m | 3.9 m x 2 m |
| Main Level | Primary Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Main Level | Bathroom | 1.5 m | 2.9 m | 1.5 m x 2.9 m |
| Main Level | Bedroom 2 | 2.6 m | 3.6 m | 2.6 m x 3.6 m |
| Main Level | Bathroom | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
https://www.realtor.ca/real-estate/29460392/2102-170-sumach-street-toronto-regent-park-regent-park
Salesperson
(647) 267-5678
1858 Queen Street E.
Toronto, Ontario M4L 1H1
(416) 698-2090
(416) 693-4284
www.homeward.info/


























