7116 Centennial Street Niagara Falls, Ontario L2G 2Z1
$625,000
Discover this stunning prime location with 3-bed, 2-bath detached gem in a safe, quiet neighborhood-perfectly located near highways, business centers, and plazas. This home is a car lover's dream, featuring a detached double garage and two driveways (newly paved 2024) fitting up to 8 cars. Inside, enjoy $$$ in renovations, including elegant Roman bathrooms. Peace of Mind Upgrades: Brand New kitchen, floor and painting (2026). Brand New Furnace (2025) & AC (approx. 2010). Basement Waterproofing (2018) with a 25-year warranty. Roof approx. 10-12 years; new driveway (2024). Combining high-end finishes with a prime location, this property offers both security and style. Whether you are commuting or working locally, you are minutes from everything you need while tucked away in a peaceful retreat. (id:55460)
Property Details
| MLS® Number | X12839990 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 46 Ft ,7 In |
| Size Irregular | 46.6 X 100 Ft |
| Size Total Text | 46.6 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.83 m | 3.43 m | 4.83 m x 3.43 m |
| Second Level | Bedroom 2 | 4.77 m | 3 m | 4.77 m x 3 m |
| Second Level | Bedroom 3 | 3.33 m | 2.39 m | 3.33 m x 2.39 m |
| Second Level | Bathroom | 2.97 m | 1.47 m | 2.97 m x 1.47 m |
| Basement | Laundry Room | 3.33 m | 3.3 m | 3.33 m x 3.3 m |
| Basement | Sitting Room | 3.38 m | 5.05 m | 3.38 m x 5.05 m |
| Basement | Recreational, Games Room | 16.99 m | 18.83 m | 16.99 m x 18.83 m |
| Basement | Bathroom | 3.3 m | 1.93 m | 3.3 m x 1.93 m |
| Basement | Family Room | 5.76 m | 5.28 m | 5.76 m x 5.28 m |
| Main Level | Living Room | 6.65 m | 3.35 m | 6.65 m x 3.35 m |
| Main Level | Dining Room | 2.69 m | 3.54 m | 2.69 m x 3.54 m |
| Main Level | Kitchen | 3.83 m | 3.33 m | 3.83 m x 3.33 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Salesperson
(905) 305-1600
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/































