150 Doncaster Avenue Markham, Ontario L3T 1L3
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,300,000
P-O-W-E-R O-F S-A-L-E! POWER OF SALE!Amazing wider Lot size at Central Thornhill Location & Currently livable condition single family. Future Development Or Build & Enjoy Living In This Gorgeous Area. 10,656.26 Ft Of Flat Table Land as Per Geo warehouse. Bungalow With 2 Bedrooms, 1 Full Bath On Main Level and Basement Finished With 2 Bedrooms with Office Room and Full Bath. Quiet neighbourhood With Mature Trees. Close To All Amenities. Good rating School. Property is being sold As Is, Where Is. (id:55460)
Property Details
| MLS® Number | N12827814 |
| Property Type | Single Family |
| Community Name | Grandview |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 151 Ft ,9 In |
| Size Frontage | 81 Ft ,2 In |
| Size Irregular | 81.2 X 151.8 Ft |
| Size Total Text | 81.2 X 151.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.62 m | 3.22 m | 6.62 m x 3.22 m |
| Basement | Den | 2.56 m | 2.61 m | 2.56 m x 2.61 m |
| Basement | Bedroom | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
| Basement | Bedroom 2 | 3.27 m | 2.11 m | 3.27 m x 2.11 m |
| Main Level | Living Room | 6.84 m | 3.6 m | 6.84 m x 3.6 m |
| Main Level | Dining Room | 2.76 m | 3.37 m | 2.76 m x 3.37 m |
| Main Level | Kitchen | 3.65 m | 2.53 m | 3.65 m x 2.53 m |
| Main Level | Primary Bedroom | 3.67 m | 2.79 m | 3.67 m x 2.79 m |
| Main Level | Bedroom 2 | 3.65 m | 2.73 m | 3.65 m x 2.73 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29408014/150-doncaster-avenue-markham-grandview-grandview
Javed Rahman
Salesperson
(416) 298-6000
Salesperson
(416) 298-6000
CENTURY 21 LEADING EDGE REALTY INC.
1825 Markham Rd. Ste. 301
Toronto, Ontario M1B 4Z9
1825 Markham Rd. Ste. 301
Toronto, Ontario M1B 4Z9
(416) 298-6000
(416) 298-6910
leadingedgerealty.c21.ca/









