107 Sugarhill Drive Brampton, Ontario L7A 3X3
7 Bedroom
5 Bathroom
0 - 699 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,499,000
Stunning 4 Bedroom House With Two Family Rooms, Three Bedrooms Finished Basement With Separate Entrance For Sale In One Of Most Desirable Areas Of Where To Find A Deal Like This. (id:55460)
Property Details
| MLS® Number | W12824586 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 90 Ft |
| Size Total Text | 45 X 90 Ft |
| Zoning Description | Residental |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.35 m | 3.44 m | 3.35 m x 3.44 m |
| Second Level | Loft | 2.43 m | 4.02 m | 2.43 m x 4.02 m |
| Second Level | Primary Bedroom | 5 m | 4.75 m | 5 m x 4.75 m |
| Second Level | Bedroom 2 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Basement | Bedroom | 3.35 m | 4.1 m | 3.35 m x 4.1 m |
| Main Level | Den | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
| Main Level | Living Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Kitchen | 3.77 m | 3.05 m | 3.77 m x 3.05 m |
| Main Level | Eating Area | 3.77 m | 3.05 m | 3.77 m x 3.05 m |
| Main Level | Family Room | 3.96 m | 2.8 m | 3.96 m x 2.8 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
DEEP SANDHU
Salesperson
(416) 740-4000
Salesperson
(416) 740-4000
HOMELIFE SUPERSTARS REAL ESTATE LIMITED
102-23 Westmore Drive
Toronto, Ontario M9V 3Y7
102-23 Westmore Drive
Toronto, Ontario M9V 3Y7
(416) 740-4000
(416) 740-8314


