3256 St Clair Avenue E Toronto, Ontario M1L 1V8
$799,000
Welcome to 3256 St. Clair Avenue East, a well-maintained, move-in-ready bungalow in Toronto's desirable Clairlea neighborhood featuring 2 spacious main-floor bedrooms and a fully finished basement with a separate entrance and 2 additional bedrooms, ideal for extended family living or rental income; recent upgrades include a new roof (2025), new flooring , and renovated washrooms, while the layout offers bright, functional living space and excellent flexibility; exterior highlights include parking for up to 6 vehicles, rare in the city, and the location is exceptional, within walking distance to schools, TTC bus routes, and Warden Subway Station, with convenient access to shopping, parks and community amenities; perfect for first-time buyers, downsizers, or investors seeking space, convenience and value. (id:55460)
Property Details
| MLS® Number | E12808766 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 114 Ft |
| Size Total Text | 40 X 114 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 7.14 m | 3.17 m | 7.14 m x 3.17 m |
| Basement | Kitchen | 7.14 m | 3.17 m | 7.14 m x 3.17 m |
| Basement | Bedroom 3 | 3.26 m | 3.26 m | 3.26 m x 3.26 m |
| Basement | Bedroom 4 | 2.93 m | 2.81 m | 2.93 m x 2.81 m |
| Main Level | Living Room | 4.87 m | 3.33 m | 4.87 m x 3.33 m |
| Main Level | Dining Room | 3.32 m | 2.4 m | 3.32 m x 2.4 m |
| Main Level | Kitchen | 2.25 m | 3.26 m | 2.25 m x 3.26 m |
| Main Level | Primary Bedroom | 4 m | 2.76 m | 4 m x 2.76 m |
| Main Level | Bedroom 2 | 3.1 m | 2.72 m | 3.1 m x 2.72 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Broker of Record
(647) 702-0100
www.dreamhouserealtors.ca/
www.facebook.com/dreamhouserealtor
www.linkedin.com/in/puneet-bhardwaj-23834521/
2225 Markham Rd #208
Toronto, Ontario M1B 2W4
(416) 297-9595
www.dreamhouserealestate.ca/














































