2360 Lyndhurst Drive Oakville (Iroquois Ridge North), Ontario L6H 7V7
$2,648,800
Stunning home at Oakville Joshua Creek located in top-ranked school district. Fully upgraded 4+1 bedrooms, 5 bathrooms. Total 5000+ sf, 3355sf Above ground. Sun drenched all day on premium pie-shaped lot - saltwater pool with fountain and waterfall. Luscious perennial gardens with remote control irrigation system. All bedrooms with ensuite access. Professionally finished basement with Cinema Room, Bar & Spacious Bedroom area. High end kitchen appliances. Granite counter-top. Brand new zebra blinds. Crown mouldings. Next to park. Easy access to schools, shops, restaurants & Hwys. **** EXTRAS **** Fridge, stove, dishwasher, washer/dryer, B/I microwave, brand new zebra blinds, california shutters (id:55460)
Property Details
MLS® Number | W9301690 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft |
Size Frontage | 46 Ft ,5 In |
Size Irregular | 46.46 X 121 Ft ; Urregular - Extra Wide At Rear W/pool |
Size Total Text | 46.46 X 121 Ft ; Urregular - Extra Wide At Rear W/pool |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 5.18 m | 4.75 m | 5.18 m x 4.75 m |
Upper Level | Bedroom 2 | 7.11 m | 3.81 m | 7.11 m x 3.81 m |
Upper Level | Bedroom 3 | 4.14 m | 3.72 m | 4.14 m x 3.72 m |
Upper Level | Bedroom 4 | 4.57 m | 3.72 m | 4.57 m x 3.72 m |
Ground Level | Office | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Ground Level | Living Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Ground Level | Dining Room | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Ground Level | Family Room | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Ground Level | Kitchen | 4.27 m | 3.23 m | 4.27 m x 3.23 m |
Ground Level | Eating Area | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Salesperson
(905) 268-1000
(647) 889-5118
55 City Centre Drive #503
Mississauga, Ontario L5B 1M3
(905) 268-1000
(905) 507-4779